Seller's Net Worksheet
This worksheet will let you make an estimate of the total proceeds -- less expenses -- from selling your home. Some fees and charges may not apply. Please note also, that GST may apply to some of these items.)
|
Purchase price |
____________________ |
| Additional purchase costs: | |
| Moving expenses | ________________ |
| Inspection fee | ________________ |
| Appraisal fee | ________________ |
| Mortgage application fee | ________________ |
| Property survey | ________________ |
| REALTOR commission | ________________ |
| Legal/Notary fees | |
| Purchase/mortgage | ________________ |
| Disbursements | ________________ |
| Estimated total legal/notary fees | ________________ |
| Land transfer/sales tax | ________________ |
| Interest adjustments | ________________ |
| Utility adjustments | ________________ |
| Property tax adjustments | ________________ |
| Home insurance | ________________ |
| Immediate repairs | ________________ |
| Appliances, draperies, carpets, etc. | ________________ |
| Other | ________________ |
| Total estimated purchase price: | ___________________ |
